Description
- This is Vegetarian product
- No artificial colours and preservatives
- All Taste Wing spices and seeds are hygienically packed to meet FSSAI food safety norms
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Biryani Masala remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Sabji Masala remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Biryani Masala remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Sabji Masala remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | kalonji_Masala | Sabji_Masala-1-1-1-1 | chicken_Masala-1 | Laung_Masala | Laung_Masala-1 | Haldi_Masala-3 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹65.00 | ₹110.00 | ₹95.00 | ₹120.00 | ₹75.00 | ₹75.00 | ||||||||||||||||||
Stock | 999 in stock | 342 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||
Availability | 999 in stock | 342 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||
Content |
|
Ayurvedic Premium Biryani Masala
| Prod
| Product Description
| Product Description | Product Description
| ||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.