Description
- This is Vegetarian product
- No artificial colours and preservatives
- All Taste Wing spices and seeds are hygienically packed to meet FSSAI food safety norms
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Tandoori Masala remove | Ayurvedic Premium Fish Curry Masala remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Chaat Masala remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Tandoori Masala remove | Ayurvedic Premium Fish Curry Masala remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Chaat Masala remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | kalonji_Masala | tandoori_Masala | Haldi_Masala-1 | chicken_Masala-1 | Dhaniya_Masala-1 | sambhar_Masala | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹65.00 | ₹100.00 | ₹95.00 | ₹95.00 | ₹30.00 | ₹75.00 | ||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 1002 in stock | 999 in stock | ||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 1002 in stock | 999 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||
Content |
| Product Description |
| Prod
| Product Description | Product Description | ||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.