Description
- This is Vegetarian product
- No artificial colours and preservatives
- All Taste Wing spices and seeds are hygienically packed to meet FSSAI food safety norms
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Dal Makhani Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chole Masala remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Dal Makhani Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chole Masala remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | kalonji_Masala | Laung_Masala-1 | Haldi_Masala-3 | Daalmakhani_Masala | Sabji_Masala | Chole Masala | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹65.00 | ₹75.00 | ₹75.00 | ₹100.00 | ₹75.00 | ₹75.00 | ||||||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||||
Content |
| Product Description | Product Description
|
Ayurvedic Premium Sabji Masala
|
Ayurvedic Premium Chole Masala
| |||||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.10 | |||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.