Description
- This is Vegetarian product
- No artificial colours and preservatives
- All Taste Wing spices and seeds are hygienically packed to meet FSSAI food safety norms
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Meat Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Shah Jeera remove | Ayurvedic Premium Laung remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Meat Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Shah Jeera remove | Ayurvedic Premium Laung remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | kalonji_Masala | Meat_Masala | Chole Masala | Laung_Masala-1 | Sabji_Masala-1-1 | Laung_Masala | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹65.00 | ₹95.00 | ₹75.00 | ₹75.00 | ₹125.00 | ₹120.00 | ||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||
Content |
|
|
Ayurvedic Premium Chole Masala
| Product Description |
Ayurvedic Premium Shah Jeera
| Product Description
| ||||||||||||||||||
Weight | 0.1 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.