Description
- This is Vegetarian product
- No artificial colours and preservatives
- All Taste Wing spices and seeds are hygienically packed to meet FSSAI food safety norms
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Tandoori Masala remove | Ayurvedic Premium Jeera remove | Ayurvedic Premium Sabji Masala remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Tandoori Masala remove | Ayurvedic Premium Jeera remove | Ayurvedic Premium Sabji Masala remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | kalonji_Masala | Chola_Masala | Chole Masala | tandoori_Masala | Jeera_Masala | Sabji_Masala | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹65.00 | ₹75.00 | ₹75.00 | ₹100.00 | ₹35.00 | ₹75.00 | ||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | ||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
| Also Try: Try pav bhaji masala, chicken masala, paneer masala, dal tadka masala, meat masala, kitchen king masala and garam masala |
|
|
|
| ||||||||||||||||||||
Content |
| Product Description
|
Ayurvedic Premium Chole Masala
| Product Description | Product Description
|
Ayurvedic Premium Sabji Masala
| ||||||||||||||||||||
Weight | 0.1 | 0.1 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.