Description
- This is Vegetarian product
- No artificial colours and preservatives
- All Taste Wing spices and seeds are hygienically packed to meet FSSAI food safety norms
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Shah Jeera remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Chura Matar Masala remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Dhaniya Powder remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Shah Jeera remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Chura Matar Masala remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Dhaniya Powder remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | kalonji_Masala | Sabji_Masala-1-1 | Sabji_Masala-1-1-1 | Churamatar_Masala | Pav Bhaji Masala | Dhaniya_Masala-1 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹65.00 | ₹125.00 | ₹110.00 | ₹90.00 | ₹75.00 | ₹30.00 | ||||||||||||||||||||||
Stock | 999 in stock | 342 in stock | 342 in stock | 999 in stock | 999 in stock | 1002 in stock | ||||||||||||||||||||||
Availability | 999 in stock | 342 in stock | 342 in stock | 999 in stock | 999 in stock | 1002 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||
Content |
|
Ayurvedic Premium Shah Jeera
|
Ayurvedic Premium Garam masala
| Product Description
|
Ayurvedic Premium Pav bhaji masala
| Product Description | ||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.