Description
- This is Vegetarian product
- No artificial colours and preservatives
- All Taste Wing spices and seeds are hygienically packed to meet FSSAI food safety norms
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Tez Mirch remove | Ayurvedic Premium Kaali Mirch Powder remove | Ayurvedic Premium Tandoori Masala remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Paneer Masala remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Tez Mirch remove | Ayurvedic Premium Kaali Mirch Powder remove | Ayurvedic Premium Tandoori Masala remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Paneer Masala remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | kalonji_Masala | mirch_Masala-1 | Kali mirch_Masala-1 | tandoori_Masala | Laung_Masala-1 | Haldi_Masala-2 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹65.00 | ₹40.00 | ₹110.00 | ₹100.00 | ₹75.00 | ₹110.00 | ||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||
Content |
| Product Description
| Product Description
| Product Description | Product Description | About this item
| ||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.