Description
- This is Vegetarian product
- No artificial colours and preservatives
- All Taste Wing spices and seeds are hygienically packed to meet FSSAI food safety norms
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Dal Makhani Masala remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Haldi remove | Ayurvedic Premium Dhaniya Powder remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Dal Makhani Masala remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Haldi remove | Ayurvedic Premium Dhaniya Powder remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | kalonji_Masala | Chole Masala | Daalmakhani_Masala | Pav Bhaji Masala | Haldi_Masala | Dhaniya_Masala-1 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹65.00 | ₹75.00 | ₹100.00 | ₹75.00 | ₹30.00 | ₹30.00 | ||||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 1002 in stock | ||||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 1002 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||
Content |
|
Ayurvedic Premium Chole Masala
|
Ayurvedic Premium Pav bhaji masala
| Product Description
| Product Description | |||||||||||||||||||||||
Weight | 0.1 | 0.10 | 0.1 | |||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.