Description
- This is Vegetarian product
- No artificial colours and preservatives
- All Taste Wing spices and seeds are hygienically packed to meet FSSAI food safety norms
₹65.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Sabji Masala remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Sabji Masala remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | kalonji_Masala | Laung_Masala-1 | Pav Bhaji Masala | chicken_Masala-1 | Sabji_Masala | Haldi_Masala-3 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹65.00 | ₹75.00 | ₹75.00 | ₹95.00 | ₹75.00 | ₹75.00 | ||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||
Content |
| Product Description |
Ayurvedic Premium Pav bhaji masala
| Prod
|
Ayurvedic Premium Sabji Masala
| Product Description
| ||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.