Description
- This is Vegetarian product
- No artificial colours and preservatives
- All Taste Wing spices and seeds are hygienically packed to meet FSSAI food safety norms
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Tez Mirch remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Biryani Masala remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Tez Mirch remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Biryani Masala remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | kalonji_Masala | Laung_Masala | mirch_Masala-1 | sambhar_Masala | Haldi_Masala-3 | Sabji_Masala-1-1-1-1 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹65.00 | ₹120.00 | ₹40.00 | ₹75.00 | ₹75.00 | ₹110.00 | ||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | ||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||
Content |
| Product Description
| Product Description
| Product Description | Product Description
|
Ayurvedic Premium Biryani Masala
| ||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.