Description
- This is Vegetarian product
- No artificial colours and preservatives
- All Taste Wing spices and seeds are hygienically packed to meet FSSAI food safety norms
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Paneer Masala remove | Ayurvedic Premium Chura Matar Masala remove | Ayurvedic Premium Kashmiri Mirch remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Paneer Masala remove | Ayurvedic Premium Chura Matar Masala remove | Ayurvedic Premium Kashmiri Mirch remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | kalonji_Masala | Haldi_Masala-3 | Chole Masala | Haldi_Masala-2 | Churamatar_Masala | Kashmiri Mirch _Masala | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹65.00 | ₹75.00 | ₹75.00 | ₹110.00 | ₹90.00 | ₹80.00 | ||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||
Content |
| Product Description
|
Ayurvedic Premium Chole Masala
| About this item
| Product Description
|
| ||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.