Description
- This is Vegetarian product
- No artificial colours and preservatives
- All Taste Wing spices and seeds are hygienically packed to meet FSSAI food safety norms
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chura Matar Masala remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Dal Makhani Masala remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chura Matar Masala remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Dal Makhani Masala remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | kalonji_Masala | Laung_Masala-1 | Haldi_Masala-3 | Churamatar_Masala | Kashmiri Mirch _Masala | Daalmakhani_Masala | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹65.00 | ₹75.00 | ₹75.00 | ₹90.00 | ₹80.00 | ₹100.00 | ||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||
Content |
| Product Description | Product Description
| Product Description
|
| |||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.10 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.