Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹45.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Sauf remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Paneer Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Jeera remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Sauf remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Paneer Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Jeera remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | Sauf | Dhaniya_Masala-1 | Haldi_Masala-2 | Haldi_Masala-3 | Chola_Masala | Jeera_Masala | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹45.00 | ₹30.00 | ₹110.00 | ₹75.00 | ₹75.00 | ₹35.00 | ||||||||||||||
Stock | 999 in stock | 1002 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||
Availability | 999 in stock | 1002 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description |
|
|
| Also Try: Try pav bhaji masala, chicken masala, paneer masala, dal tadka masala, meat masala, kitchen king masala and garam masala |
| |||||||||||||||
Content | Product Description | About this item
| Product Description
| Product Description
| Product Description
| |||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.