Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹45.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Sauf remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Shah Jeera remove | Ayurvedic Premium Chaat Masala remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Sauf remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Shah Jeera remove | Ayurvedic Premium Chaat Masala remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | Sauf | Laung_Masala-1 | chicken_Masala-1 | Sabji_Masala | Sabji_Masala-1-1 | sambhar_Masala | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹45.00 | ₹75.00 | ₹95.00 | ₹75.00 | ₹125.00 | ₹75.00 | ||||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 342 in stock | 999 in stock | ||||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 342 in stock | 999 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||
Content | Product Description | Prod
|
Ayurvedic Premium Sabji Masala
|
Ayurvedic Premium Shah Jeera
| Product Description | |||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.