Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹45.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Sauf remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Kaali Mirch Powder remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Chura Matar Masala remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Sauf remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Kaali Mirch Powder remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Chura Matar Masala remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | Sauf | Pav Bhaji Masala | kalonji_Masala | Kali mirch_Masala-1 | Laung_Masala-1 | Churamatar_Masala | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹45.00 | ₹75.00 | ₹65.00 | ₹110.00 | ₹75.00 | ₹90.00 | ||||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||
Content |
Ayurvedic Premium Pav bhaji masala
|
| Product Description
| Product Description | Product Description
| |||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.