Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹35.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Jeera remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Fish Curry Masala remove | Ayurvedic Premium Paneer Masala remove | Ayurvedic Premium Kalonji Masala remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Jeera remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Fish Curry Masala remove | Ayurvedic Premium Paneer Masala remove | Ayurvedic Premium Kalonji Masala remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | Jeera | Kashmiri Mirch _Masala | Sabji_Masala-1-1-1 | Haldi_Masala-1 | Haldi_Masala-2 | kalonji_Masala | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹35.00 | ₹80.00 | ₹110.00 | ₹95.00 | ₹110.00 | ₹65.00 | ||||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 342 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||
Content |
|
Ayurvedic Premium Garam masala
|
| About this item
|
| |||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.