Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹45.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Sauf remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Fish Curry Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Laung remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Sauf remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Fish Curry Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Laung remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | Sauf | Kashmiri Mirch _Masala | Pav Bhaji Masala | Haldi_Masala-1 | Chola_Masala | Laung_Masala | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹45.00 | ₹80.00 | ₹75.00 | ₹95.00 | ₹75.00 | ₹120.00 | ||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
|
|
|
| Also Try: Try pav bhaji masala, chicken masala, paneer masala, dal tadka masala, meat masala, kitchen king masala and garam masala |
| ||||||||||||||||
Content |
|
Ayurvedic Premium Pav bhaji masala
|
| Product Description
| Product Description
| |||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | |||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.