Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹45.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Sauf remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Tandoori Masala remove | Ayurvedic Premium Shah Jeera remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Sauf remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Tandoori Masala remove | Ayurvedic Premium Shah Jeera remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Sauf | Chole Masala | chicken_Masala-1 | Sabji_Masala | tandoori_Masala | Sabji_Masala-1-1 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹45.00 | ₹75.00 | ₹95.00 | ₹75.00 | ₹100.00 | ₹125.00 | ||||||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | 342 in stock | ||||||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | 342 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||
Content |
Ayurvedic Premium Chole Masala
| Prod
|
Ayurvedic Premium Sabji Masala
| Product Description |
Ayurvedic Premium Shah Jeera
| |||||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.