Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹45.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Sauf remove | Ayurvedic Premium Tandoori Masala remove | Ayurvedic Premium Meat Masala remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Kalonji Masala remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Sauf remove | Ayurvedic Premium Tandoori Masala remove | Ayurvedic Premium Meat Masala remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Kalonji Masala remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | Sauf | tandoori_Masala | Meat_Masala | Kashmiri Mirch _Masala | Laung_Masala | kalonji_Masala | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹45.00 | ₹100.00 | ₹95.00 | ₹80.00 | ₹120.00 | ₹65.00 | ||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||
Content | Product Description |
|
| Product Description
|
| |||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.