Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹45.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Sauf remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Haldi remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Laung remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Sauf remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Haldi remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Laung remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | Sauf | Laung_Masala-1 | Haldi_Masala | Kashmiri Mirch _Masala | Sabji_Masala-1-1-1 | Laung_Masala | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹45.00 | ₹75.00 | ₹30.00 | ₹80.00 | ₹110.00 | ₹120.00 | ||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||
Content | Product Description | Product Description
|
|
Ayurvedic Premium Garam masala
| Product Description
| |||||||||||||||||
Weight | 0.1 | 0.1 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.