Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹45.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Sauf remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Kalonji Masala remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Sauf remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Kalonji Masala remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Sauf | chicken_Masala-1 | Laung_Masala | sambhar_Masala | Sabji_Masala-1-1-1 | kalonji_Masala | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹45.00 | ₹95.00 | ₹120.00 | ₹75.00 | ₹110.00 | ₹65.00 | ||||||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||
Content | Prod
| Product Description
| Product Description |
Ayurvedic Premium Garam masala
|
| |||||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.