Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹45.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Sauf remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Kaali Mirch Powder remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Sauf remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Kaali Mirch Powder remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | Sauf | chicken_Masala-1 | Dhaniya_Masala-1 | Laung_Masala | Laung_Masala-1 | Kali mirch_Masala-1 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹45.00 | ₹95.00 | ₹30.00 | ₹120.00 | ₹75.00 | ₹110.00 | ||||||||||||||||
Stock | 999 in stock | 999 in stock | 1002 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||
Availability | 999 in stock | 999 in stock | 1002 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
|
|
|
| ||||||||||||||||||
Content | Prod
| Product Description | Product Description
| Product Description | Product Description
| |||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | |||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.