Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All Taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹27.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Dhaniya remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Kaali Mirch Powder remove | Ayurvedic Premium Egg Curry Masala remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Dhaniya remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Kaali Mirch Powder remove | Ayurvedic Premium Egg Curry Masala remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | Dhaniya | Laung_Masala | Pav Bhaji Masala | sambhar_Masala | Kali mirch_Masala-1 | Laung_Masala-1 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹27.00 | ₹120.00 | ₹75.00 | ₹75.00 | ₹110.00 | ₹75.00 | ||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||
Content | Product Description
|
Ayurvedic Premium Pav bhaji masala
| Product Description | Product Description
| Product Description | |||||||||||||||||||||
Weight | 0.1 | 0.1 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.