Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All Taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹27.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Dhaniya remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Biryani Masala remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Jeera remove | Ayurvedic Premium Meat Masala remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Dhaniya remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Biryani Masala remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Jeera remove | Ayurvedic Premium Meat Masala remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | Dhaniya | chicken_Masala-1 | Sabji_Masala-1-1-1-1 | Laung_Masala-1 | Jeera_Masala | Meat_Masala | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹27.00 | ₹95.00 | ₹110.00 | ₹75.00 | ₹35.00 | ₹95.00 | ||||||||||||||||
Stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||
Availability | 999 in stock | 999 in stock | 342 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||
Content | Prod
|
Ayurvedic Premium Biryani Masala
| Product Description | Product Description
|
| |||||||||||||||||
Weight | 0.1 | 0.1 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.