Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All Taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹35.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Ajwain remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Tez Mirch remove | Ayurvedic Premium Kaali Mirch Powder remove | Ayurvedic Premium Paneer Masala remove | Ayurvedic Premium Kalonji Masala remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Ajwain remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Tez Mirch remove | Ayurvedic Premium Kaali Mirch Powder remove | Ayurvedic Premium Paneer Masala remove | Ayurvedic Premium Kalonji Masala remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | Ajwain | Dhaniya_Masala-1 | mirch_Masala-1 | Kali mirch_Masala-1 | Haldi_Masala-2 | kalonji_Masala | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹35.00 | ₹30.00 | ₹40.00 | ₹110.00 | ₹110.00 | ₹65.00 | ||||||||||||||||||||
Stock | 999 in stock | 1002 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||
Availability | 999 in stock | 1002 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||
Content | Product Description | Product Description
| Product Description
| About this item
|
| |||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.