Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All Taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹27.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Dhaniya remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Chura Matar Masala remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Kalonji Masala remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Dhaniya remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Chura Matar Masala remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Kalonji Masala remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | Dhaniya | Sabji_Masala | Dhaniya_Masala-1 | Churamatar_Masala | chicken_Masala-1 | kalonji_Masala | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹27.00 | ₹75.00 | ₹30.00 | ₹90.00 | ₹95.00 | ₹65.00 | ||||||||||||||||||||||
Stock | 999 in stock | 342 in stock | 1002 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||||
Availability | 999 in stock | 342 in stock | 1002 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||
Content |
Ayurvedic Premium Sabji Masala
| Product Description | Product Description
| Prod
|
| |||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.