Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All Taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹27.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Dhaniya remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Fish Curry Masala remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Chaat Masala remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Dhaniya remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Fish Curry Masala remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Chaat Masala remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | Dhaniya | Laung_Masala-1 | Chola_Masala | Haldi_Masala-1 | Dhaniya_Masala-1 | sambhar_Masala | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹27.00 | ₹75.00 | ₹75.00 | ₹95.00 | ₹30.00 | ₹75.00 | ||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 1002 in stock | 999 in stock | ||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 1002 in stock | 999 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
| Also Try: Try pav bhaji masala, chicken masala, paneer masala, dal tadka masala, meat masala, kitchen king masala and garam masala |
|
| ||||||||||||||||||
Content | Product Description | Product Description
|
| Product Description | Product Description | |||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.