Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All Taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹27.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Dhaniya remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Tandoori Masala remove | Ayurvedic Premium Jeera remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Biryani Masala remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Dhaniya remove | Ayurvedic Premium Chicken Masala remove | Ayurvedic Premium Tandoori Masala remove | Ayurvedic Premium Jeera remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Biryani Masala remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | Dhaniya | chicken_Masala-1 | tandoori_Masala | Jeera_Masala | Laung_Masala | Sabji_Masala-1-1-1-1 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹27.00 | ₹95.00 | ₹100.00 | ₹35.00 | ₹120.00 | ₹110.00 | ||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | ||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||
Content | Prod
| Product Description | Product Description
| Product Description
|
Ayurvedic Premium Biryani Masala
| |||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.