Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All Taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹27.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Dhaniya remove | Ayurvedic Premium Meat Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Chole Masala remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Dhaniya remove | Ayurvedic Premium Meat Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Chole Masala remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | Dhaniya | Meat_Masala | Haldi_Masala-3 | Chola_Masala | Sabji_Masala-1-1-1 | Chole Masala | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹27.00 | ₹95.00 | ₹75.00 | ₹75.00 | ₹110.00 | ₹75.00 | ||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
|
|
| Also Try: Try pav bhaji masala, chicken masala, paneer masala, dal tadka masala, meat masala, kitchen king masala and garam masala |
|
| ||||||||||||||||
Content |
| Product Description
| Product Description
|
Ayurvedic Premium Garam masala
|
Ayurvedic Premium Chole Masala
| |||||||||||||||||
Weight | 0.1 | 0.1 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.