Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹35.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Jeera remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Meat Masala remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Chole Masala remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Jeera remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Meat Masala remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Chole Masala remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | Jeera | Laung_Masala | kalonji_Masala | Meat_Masala | Dhaniya_Masala-1 | Chole Masala | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹35.00 | ₹120.00 | ₹65.00 | ₹95.00 | ₹30.00 | ₹75.00 | ||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 1002 in stock | 999 in stock | ||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 1002 in stock | 999 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||
Content | Product Description
|
|
| Product Description |
Ayurvedic Premium Chole Masala
| |||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.