Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹35.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Jeera remove | Ayurvedic Premium Tandoori Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chura Matar Masala remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Jeera remove | Ayurvedic Premium Tandoori Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chura Matar Masala remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | Jeera | tandoori_Masala | Sabji_Masala | sambhar_Masala | Haldi_Masala-3 | Churamatar_Masala | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹35.00 | ₹100.00 | ₹75.00 | ₹75.00 | ₹75.00 | ₹90.00 | ||||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 342 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||
Content | Product Description |
Ayurvedic Premium Sabji Masala
| Product Description | Product Description
| Product Description
| |||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.