Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹35.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Jeera remove | Ayurvedic Premium Fish Curry Masala remove | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Pav Bhaji Masala remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Jeera remove | Ayurvedic Premium Fish Curry Masala remove | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Pav Bhaji Masala remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Jeera | Haldi_Masala-1 | kalonji_Masala | Laung_Masala-1 | Sabji_Masala-1-1-1 | Pav Bhaji Masala | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹35.00 | ₹95.00 | ₹65.00 | ₹75.00 | ₹110.00 | ₹75.00 | ||||||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||||
Content |
|
| Product Description |
Ayurvedic Premium Garam masala
|
Ayurvedic Premium Pav bhaji masala
| |||||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.