Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All Taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹35.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Ajwain remove | Ayurvedic Premium Jeera remove | Ayurvedic Premium Meat Masala remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Biryani Masala remove | Ayurvedic Premium Chaat Masala remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Ajwain remove | Ayurvedic Premium Jeera remove | Ayurvedic Premium Meat Masala remove | Ayurvedic Premium Dhaniya Powder remove | Ayurvedic Premium Biryani Masala remove | Ayurvedic Premium Chaat Masala remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | Ajwain | Jeera_Masala | Meat_Masala | Dhaniya_Masala-1 | Sabji_Masala-1-1-1-1 | sambhar_Masala | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹35.00 | ₹35.00 | ₹95.00 | ₹30.00 | ₹110.00 | ₹75.00 | ||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 1002 in stock | 342 in stock | 999 in stock | ||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 1002 in stock | 342 in stock | 999 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||
Content | Product Description
|
| Product Description |
Ayurvedic Premium Biryani Masala
| Product Description | |||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.