Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All Taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹35.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Ajwain remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Tez Mirch remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Ajwain remove | Ayurvedic Premium Sabji Masala remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Tez Mirch remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | Ajwain | Sabji_Masala | sambhar_Masala | Sabji_Masala-1-1-1 | Kashmiri Mirch _Masala | mirch_Masala-1 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹35.00 | ₹75.00 | ₹75.00 | ₹110.00 | ₹80.00 | ₹40.00 | ||||||||||||||||||||||
Stock | 999 in stock | 342 in stock | 999 in stock | 342 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||||
Availability | 999 in stock | 342 in stock | 999 in stock | 342 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||
Content |
Ayurvedic Premium Sabji Masala
| Product Description |
Ayurvedic Premium Garam masala
|
| Product Description
| |||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.