Description
- This is Vegetarian product
- No artificial colours and preservatives
- All Taste Wing spices and seeds are hygienically packed to meet FSSAI food safety norms
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Tez Mirch remove | Ayurvedic Premium Jeera remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Tez Mirch remove | Ayurvedic Premium Jeera remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | kalonji_Masala | Pav Bhaji Masala | Chole Masala | Sabji_Masala-1-1-1 | mirch_Masala-1 | Jeera_Masala | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹65.00 | ₹75.00 | ₹75.00 | ₹110.00 | ₹40.00 | ₹35.00 | ||||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||
Content |
|
Ayurvedic Premium Pav bhaji masala
|
Ayurvedic Premium Chole Masala
|
Ayurvedic Premium Garam masala
| Product Description
| Product Description
| ||||||||||||||||||||||
Weight | 0.1 | 0.1 | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.