Description
about this item
- high amount of antioxidants
- Mild aromatic aroma and exquisite taste.
- It improves the food palatability and gives a wonderful aroma.
- Excellent source of important nutrients.
₹120.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Cassia Dalchini remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Fish Curry Masala remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Dhaniya Powder remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Cassia Dalchini remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Fish Curry Masala remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Dhaniya Powder remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | cassia_dalchini | Chola_Masala | Kashmiri Mirch _Masala | Haldi_Masala-1 | sambhar_Masala | Dhaniya_Masala-1 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹120.00 | ₹75.00 | ₹80.00 | ₹95.00 | ₹75.00 | ₹30.00 | ||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 1002 in stock | ||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 1002 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
| Also Try: Try pav bhaji masala, chicken masala, paneer masala, dal tadka masala, meat masala, kitchen king masala and garam masala |
|
|
| |||||||||||||||||
Content |
about this item
| Product Description
|
|
| Product Description | Product Description | ||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.