Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All Taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹35.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Ajwain remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Biryani Masala remove | Ayurvedic Premium Kashmiri Mirch remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Ajwain remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Pav Bhaji Masala remove | Ayurvedic Premium Laung remove | Ayurvedic Premium Biryani Masala remove | Ayurvedic Premium Kashmiri Mirch remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | Ajwain | sambhar_Masala | Pav Bhaji Masala | Laung_Masala | Sabji_Masala-1-1-1-1 | Kashmiri Mirch _Masala | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹35.00 | ₹75.00 | ₹75.00 | ₹120.00 | ₹110.00 | ₹80.00 | ||||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||
Content | Product Description |
Ayurvedic Premium Pav bhaji masala
| Product Description
|
Ayurvedic Premium Biryani Masala
|
| |||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.