Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All Taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹27.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Dhaniya remove | Ayurvedic Premium Fish Curry Masala remove | Ayurvedic Premium Jeera remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Paneer Masala remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Dhaniya remove | Ayurvedic Premium Fish Curry Masala remove | Ayurvedic Premium Jeera remove | Ayurvedic Premium Chole Masala remove | Ayurvedic Premium Kashmiri Mirch remove | Ayurvedic Premium Paneer Masala remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | Dhaniya | Haldi_Masala-1 | Jeera_Masala | Chole Masala | Kashmiri Mirch _Masala | Haldi_Masala-2 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹27.00 | ₹95.00 | ₹35.00 | ₹75.00 | ₹80.00 | ₹110.00 | ||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||
Content |
| Product Description
|
Ayurvedic Premium Chole Masala
|
| About this item
| |||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.