Description
- This is Vegetarian product
- No artificial colours and preservatives
- All Taste Wing spices and seeds are hygienically packed to meet FSSAI food safety norms
₹65.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Biryani Masala remove | Ayurvedic Premium Dal Makhani Masala remove | Ayurvedic Premium Haldi remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Kashmiri Mirch remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Biryani Masala remove | Ayurvedic Premium Dal Makhani Masala remove | Ayurvedic Premium Haldi remove | Ayurvedic Premium Egg Curry Masala remove | Ayurvedic Premium Kashmiri Mirch remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | kalonji_Masala | Sabji_Masala-1-1-1-1 | Daalmakhani_Masala | Haldi_Masala | Laung_Masala-1 | Kashmiri Mirch _Masala | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹65.00 | ₹110.00 | ₹100.00 | ₹30.00 | ₹75.00 | ₹80.00 | ||||||||||||||||||||
Stock | 999 in stock | 342 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||
Availability | 999 in stock | 342 in stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||
Content |
|
Ayurvedic Premium Biryani Masala
| Product Description
| Product Description |
| |||||||||||||||||||||
Weight | 0.1 | 0.10 | 0.1 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.