Description
About this item
- No artificial colours and preservatives
- Consistency in quality across the year
- All taste Wing spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹45.00
999 in stock
Weight | 0.1 kg |
---|---|
size | Small |
Quantity | "100gm" |
Settings | Ayurvedic Premium Sauf remove | Ayurvedic Premium Tez Mirch remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Haldi remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ayurvedic Premium Sauf remove | Ayurvedic Premium Tez Mirch remove | Ayurvedic Premium Chaat Masala remove | Ayurvedic Premium Kalonji Masala remove | Ayurvedic Premium Garam masala remove | Ayurvedic Premium Haldi remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | Sauf | mirch_Masala-1 | sambhar_Masala | kalonji_Masala | Sabji_Masala-1-1-1 | Haldi_Masala | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹45.00 | ₹40.00 | ₹75.00 | ₹65.00 | ₹110.00 | ₹30.00 | ||||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 999 in stock | 999 in stock | 342 in stock | 999 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||
Content | Product Description
| Product Description |
|
Ayurvedic Premium Garam masala
| Product Description
| |||||||||||||||||||||||
Weight | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.